Introduction
The farm was located in central Portugal. It had 200 sows in production, at 18 kilos.
The case presented in 2008, after the grain price crisis of 2006. In March of 2008 their genetics supplier was changed for a local supplier offering better prices. The farm had been losing money for a long time and had to try and reduce costs, so, after leveraging some payments, the decision to change genetics was made.
The farm presented with a conventional health status; positive for PRRS, M. hyo, S. suis, mange and atrophic rhinitis. The farm also had its own AI center.
The farm’s vaccination plan was as follows:
-
Quarantine:
- Parvovirus + erysipelas.
- Aujeszky's disease.
- Atrophic rhinitis.
- Live PRRS.
- Influenza.
-
Gestation:
- Atrophic rhinitis + colibacillosis.
- Live Aujeszky's disease every 3 months.
- Blanket live PRRS in October and November.
-
Lactation:
- Parvovirus + erysipelas.
The phone call
On June 6, 2008, the farmer called the veterinarian for help. On the phone, the farmer was very upset and expressed that he had a very serious abortion problem. Upon trying to calm him down we realized the scope of the tragedy. We asked him which sows were aborting and he told us the problem was mainly with the first parity sows (we should note that these were the first sows from the new supplier) although he also commented that some second parity sows had aborted as well. When we asked about the percentage of abortions we were even more alarmed; abortions occurred in 90% of first parity sows and in 10% of second parity sows. Given that 90% of the sows aborted in the first farrowing, we deduced that they occurred in a very wide range, between 30 and 109 days. When we asked about the range, our suspicions were confirmed. He sent us the following photos taken with his cell phone.
Abortions halfway through gestation
Pen with sows and their aborted piglets
The photographs corroborated the fact of the matter. At this point we decided to visit the farm.
Farm visit
Due to scheduling conflicts the visit was scheduled on June 30th. At the time of the visit, 80 abortions were counted, and photos were taken that same day of some of the abortions and vaginal discharge.
Abortions at the beginning of gestation (40 days)
Sow with vaginal discharge
While visiting, we could see that no other stages were affected, nor did we detect any other clinical signs. The farmer confirmed that only some sows had stopped eating, there were no high fevers, only 20% had had a fever at all, the rest had none.
We were looking for an environmental cause that could explain the abortions but found none. The ambient temperature was not too high, there were no excessive drafts and there was no place specific to the abortions. It was noted that the miscarriages had occurred not just in gestation but also in maternity. It was also confirmed that outside of the abortions, there were no other reproductive problems and there was no increase in stillbirths or fertility problems (this remained between 80-85%). The only thing observed, as mentioned before, was vaginal discharge.
Given this scenario, we decided to do serological tests and send some fetuses while watching the feed quality.
Analysis and measures taken
The lab did not find anything relevant pathologically, but upon a feed analysis the presence of mycotoxins was detected, although at tolerable levels. We decided then to undertake the use of adsorbents in the feed.
Analysis Requested: immunological study
Sample Submitted: 44 serum
Species: Swine
PRRS IgG | PRRS IgM | SIV-A | ERY | PPV | |
1 | 536 | - | 43 | 132 | 5531 |
2 | 629 | - | 2 | 64 | 3058 |
3 | 318 | - | 3 | 121 | 4001 |
4 | 409 | - | 8 | 60 | 6301 |
5 | 452 | - | 12 | 94 | 4785 |
6 | <100 | - | 2 | 143 | 4526 |
7 | 270 | - | 1 | 119 | 1593 |
8 | 1118 | - | 4 | 128 | 3351 |
9 | <100 | - | 11 | 128 | 4516 |
10 | 295 | - | 9 | 116 | 4986 |
11 | 547 | - | <1 | 36 | 4209 |
12 | 393 | - | 9 | 113 | 5889 |
13 | 265 | - | 3 | 86 | 5531 |
14 | <100 | - | 7 | 37 | 3174 |
15 | <100 | - | 4 | 75 | 4587 |
16 | 307 | - | <1 | 123 | 5170 |
17 | <100 | - | 22 | 82 | 6672 |
18 | <100 | - | <1 | 122 | 5439 |
19 | 636 | - | 10 | 20 | 3555 |
20 | <100 | - | 5 | 60 | 4213 |
21 | <100 | - | 5 | 53 | 5071 |
22 | <100 | - | <1 | 56 | 3977 |
23 | <100 | - | 25 | 106 | 4792 |
24 | 442 | - | <1 | 66 | 4860 |
25 | 749 | - | 28 | 101 | 4955 |
26 | 275 | - | 85 | 18 | 3405 |
27 | 508 | - | 62 | 72 | 2840 |
28 | 422 | - | 75 | 66 | 2649 |
29 | <100 | - | 85 | 78 | 4260 |
30 | <100 | - | 79 | 81 | 4533 |
31 | <100 | - | 3 | 71 | 2271 |
32 | 386 | - | 31 | 55 | 2799 |
33 | 879 | - | 82 | 26 | 2335 |
34 | <100 | - | 71 | 90 | 2594 |
35 | <100 | - | 82 | 72 | 3875 |
36 | 394 | - | 17 | 126 | 3937 |
37 | 403 | - | 33 | 135 | 4761 |
38 | <100 | - | 6 | 133 | 3446 |
39 | <100 | - | 6 | 137 | 2669 |
40 | <100 | - | <1 | 132 | 2421 |
41 | <100 | - | 38 | 15 | 2581 |
42 | <100 | - | 66 | 78 | 4597 |
43 | 592 | - | <1 | 118 | 5684 |
44 | <100 | - | 79 | 125 | 5422 |
Analysis requested: Infectious abortion syndrome
Species: Swine
Bacteriological Study. Tecnique: culture | ||
Screening for | Application | Results |
Erysipelothrix rhusiopathiae | Yes | Negative |
Brucella spp. | Yes | Negative |
Salmonella spp. | Yes | Negative |
Listeria monocitógenes | Yes | Negative |
Fungi | Yes | Negative |
Antigen detection | |||
Screening for | Tecnique | Application | Results |
Aujeszky Virus | PCR gE | No | - |
PCR gB | No | - | |
FA | No | - | |
PRRS | RT-PCR EU/USA | No | - |
Influenza A virus | PCR | No | - |
Leptospira LIPL-32 | PCR | No | - |
Chlamydia | FA | No | - |
ELISA | Yes | Negative | |
Parvovirus | FA | No | - |
ELISA | No | - | |
PCR | No | - |
New analyses and diagnostic
Unfortunately, the abortions continued and in December of that year we made another visit in which we were unable to detect anything new. At this point we decided to perform new serological exams and fetal monitoring, but this time we added a hemographic profile of 18 sows.
Parametrer | Unit | Sow | Normal | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||
Erythrocytes | 106/μl | 7,33 | 7,13 | 6,67 | 5,86 | 6,58 | 6,32 | 6,55 | 6,34 | 7,61 | 5,1 – 8,0 |
Hemoglobin | g/dL | 13,0 | 14,6 | 13,1 | 11,5 | 13,1 | 12,8 | 13,5 | 12,1 | 13,5 | 10 - 17 |
Hematocrit | % | 39,2 | 42,3 | 37,8 | 33,9 | 39,0 | 38,3 | 40,9 | 36,6 | 40,3 | 29 - 46 |
Vol. Glob. Med. | fL | 53,5 | 59,3 | 56,7 | 57,8 | 59,3 | 60,5 | 62,5 | 57,6 | 53,0 | 52 - 63 |
Hgb. Glob. Med. | pg | 17,7 | 20,5 | 19,6 | 19,5 | 19,9 | 20,2 | 20,6 | 19,0 | 17,7 | 18 - 22 |
C. Hgb. Glob. Med. | g/dL | 33,1 | 34,6 | 34,6 | 33,8 | 33,6 | 33,3 | 32,9 | 33,0 | 33,4 | 34 - 38 |
Leukocytes | 103/μL | 20,03 | 25,74 | 15,24 | 16,75 | 18,81 | 16,71 | 15,10 | 13,75 | 17,75 | 10,6 - 24 |
Segmented Neutrophils | % | 29 | 53 | 37 | 37 | 42 | 39 | 47 | 40 | 30 | 10,2-38,8 |
Eosinophils | % | 7 | 4 | 17 | 4 | 9 | 9 | 3 | 3 | 1 | 0 - 6.2 |
Basophils | % | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
Lymphocytes | % | 56 | 30 | 38 | 48 | 41 | 45 | 43 | 51 | 60 | 49,4-85,4 |
Monocytes | % | 7 | 10 | 6 | 8 | 5 | 7 | 6 | 5 | 9 | 0 - 4.8 |
Urea (BUN) | mg/dl | 20 | 20 | 22 | 26 | 19 | 26 | 18 | 26 | 23 | 21 - 85 |
Creatinine | mg/dl | 1,68 | 1,23 | 1,68 | 2,01 | 1,67 | 1,67 | 1,43 | 1,63 | 1,83 | 1,1 - 2,6 |
GOT (AST) | UI/L | 58 | 48 | 25 | 42 | 28 | 28 | 36 | 27 | 33 | 36 - 272 |
GPT (ALT) | UI/L | 77 | 70 | 56 | 71 | 53 | 62 | 50 | 60 | 55 | 19 - 76 |
Parametrer | Unit | Sow | Normal | ||||||||
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Erythrocytes | 106/μl | 7,19 | 5,67 | 6,63 | 6,06 | 7,62 | 5,66 | 5,1 – 8,0 | |||
Hemoglobin | g/dL | 12,3 | 10,5 | 12,6 | 11,5 | 13,4 | 10,6 | 10 - 17 | |||
Hematocrit | % | 36,6 | 32,1 | 37,6 | 33,7 | 41,3 | 31,7 | 29 - 46 | |||
Vol. Glob. Med. | fL | 50,9 | 56.7 | 56,8 | 55,6 | 54,2 | 56,1 | 52 - 63 | |||
Hgb. Glob. Med. | pg | 17,1 | 18,5 | 19,0 | 19,0 | 17,6 | 18.8 | 18 - 22 | |||
C. Hgb. Glob. Med. | g/dL | 33,5 | 32,7 | 33,4 | 34,2 | 32,4 | 33,5 | 34 - 38 | |||
Leukocytes | 103/μL | 14,47 | 15,01 | 17,74 | 22,39 | 15,91 | 18,64 | 10,6 - 24 | |||
Segmented Neutrophils | % | 13 | 57 | 43 | 39 | 36 | 59 | 10,2-38,8 | |||
Eosinophils | % | 10 | 3 | 6 | 9 | 2 | 3 | 0 - 6,2 | |||
Basophils | % | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Lymphocytes | % | 63 | 32 | 44 | 46 | 58 | 32 | 49,4-85,4 | |||
Monocytes | % | 14 | 8 | 7 | 6 | 4 | 6 | 0 - 4,8 | |||
Urea (BUN) | mg/dl | 39 | 27 | 29 | 19 | 35 | 18 | 29 | 81 | 26 | 21 - 85 |
Creatinine | mg/dl | 1,88 | 1,80 | 1,21 | 1,07 | 1,82 | 1,66 | 1,53 | 4,48 | 1,56 | 1,1 - 2,6 |
GOT (AST) | UI/L | 47 | 31 | 30 | 50 | 36 | 21 | 37 | 34 | 34 | 36 - 272 |
GPT (ALT) | UI/L | 64 | 81 | 72 | 51 | 45 | 42 | 48 | 71 | 51 | 19 - 76 |
Once more, neither the serological exams nor the fetal monitoring showed anything that could trigger the abortions, but this time the hemographic profile showed something interesting which made us request more serological exams, but this time from a different laboratory.
In the hemographic profile it was noted that, although the leukocyte ratio was normal, the same could not be said about the leukocyte formula. A slight increase in eosinophils and a much larger increase in monocytes were observed which suggests that there was actually a chronic infection on the farm that had yet to be identified. Other interesting information obtained was that the new genetic background had been in contact with outdoor Iberian pigs.
As already mentioned, at this point we decided to send samples to a different laboratory. The results obtained in January 2009 showed how, in a rose bengal test (RBT), 21 of the 24 pigs were positive for brucellosis and brucella was detected in 4 of the 6 fetuses sent in.
Conclusions
Since B. suis is notifiable, the official statement was made. The end is well known; all animals on the farm were slaughtered. The problem with brucellosis, unlike what happens with PPC, PPA or FMD, is that in this case there is no compensation.