Pig farms with TOPIGS finishers realised a FCR of 2.55 in 2011. This is 0.07 lower than in 2010. In addition to this the growth per day rose by 5 gram to 811 gram and the meat percentage rose by 0.5%. This was revealed in the technical results from 312 farms in the Netherlands that in total supplied 1.9 million TOPIGS finishers.
Results TOPIGS finishers
2007 | 2008 | 2009 | 2010 | 2011 | Top 10% 2011 | |
Growth (g/day) | 797 | 793 | 801 | 806 | 811 | 884 |
FCR | 2.65 | 2.69 | 2.64 | 2.62 | 2.55 | 2.48 |
Mortality (%) | 2.3 | 2.3 | 2.2 | 2.1 | 2.2 | 1.9 |
Slaughter weight (kg) | 90.2 | 90.5 | 91.7 | 92.2 | 92.2 | 92.6 |
Feed uptake (kg) | 2.11 | 2.13 | 2.12 | 2.11 | 2.07 | 2.19 |
Meat (%) | 56.7 | 56.6 | 56.7 | 56.8 | 57.3 | 57.0 |
Growth and FCR TOPIGS finishers
June 21, 2012 - TOPIGS