Smithfield Foods announced today that several of the company's United States facilities received a total of 49 awards this year from the North American Meat Institute (NAMI) for their environmental achievements.
The awards were presented to Smithfield employees during NAMI's annual Environmental Achievement and Recognition Awards program in Atlanta, Ga.
"All of our Smithfield Foods companies take their environmental responsibilities very seriously, and it's gratifying to see that the hard work and dedication of our employees is recognized through these awards," said Dennis H. Treacy, Smithfield's executive vice president and chief sustainability officer.
The NAMI Environmental Achievement Awards are presented to those member companies that go beyond environmental compliance by designing and successfully implementing an innovative plant upgrade or environmental program. In order to qualify for an award, all participants must submit supporting data on natural resources, financial or other metrics to document their submissions. There are four tiers of achievement and recognition awards.
NAMI presented achievement or recognition awards to 49 Smithfield Foods facilities throughout the U.S.
A complete list of NAMI and Smithfield's internal award recipients can be found below.
Achievement Award Winners | ||
ENVIRONMENTAL TECHNOLOGY, OUTREACH AND TRAINING | ||
First Place | Smithfield Farmland | Lincoln, Nebraska |
Second Place | Patrick Cudahy, LLC | Cudahy, Wisconsin |
Third Place | Smithfield Farmland | Smithfield, Virginia |
POLLUTION PREVENTION | ||
First Place | Saratoga Food Specialties | Bolingbrook, Illinois |
Second Place | Circle Four Farms | Milford, Utah |
Third Place | John Morrell Food Group | Springfield, Massachusetts |
RESOURCE CONSERVATION | ||
Second Place | Circle Four Farms | Milford, Utah |
Second Place | Smithfield Farmland | Milan, Missouri |
SOCIAL AND ECONOMIC SUSTAINABILITY | ||
First Place | Premium Pet Health, LLC | Denver, Colorado |
Second Place | Circle Four Farms | Milford, Utah |
Environmental Recognition Awards is a four-tier, voluntary environmental management system toolbox. The program begins in Tier 1 with simple environmental compliance policies and culminates with an ISO 14001 EMS as Tier 4, the most complex program.
NAMI recognized 39 Smithfield Foods facilities with Environmental Recognition Awards, all in Tier 4.
Environmental Award Winners | |
TIER 4 | |
814 Americas, Inc. | Elizabeth, New Jersey |
Circle Four Farms | Milford, Utah |
Farmland Foods, Inc. | Crete, Nebraska |
Farmland Foods, Inc. | Salt Lake City, Utah |
John Morrell Food Group | Cincinnati, Ohio |
John Morrell Food Group | Junction City, Kansas |
John Morrell Food Group | St. Charles, Illinois |
John Morrell Food Group | Mason City, Iowa |
John Morrell Food Group | Omaha, Nebraska |
John Morrell Food Group | Peru, Indiana |
John Morrell Food Group | Sioux Center, Iowa |
John Morrell Food Group | Sioux City, Iowa |
John Morrell Food Group | Sioux Falls, South Dakota |
John Morrell Food Group | Springfield, Massachusetts |
John Morrell Food Group | St. James, Minnesota |
Mohawk Packing Company | San Jose, California |
Murphy Brown, LLC. | Ames, Iowa |
Murphy Brown, LLC | Laurinburg, North Carolina |
Murphy Brown, LLC | Princeton, Missouri |
Murphy Brown, LLC | Rose Hill, North Carolina |
Murphy Brown, LLC | Waverly, Virginia |
Murphy Brown, LLC | Warsaw, North Carolina |
Murphy Brown, LLC | Yuma, Colorado |
Patrick Cudahy, LLC | Cudahy, Wisconsin |
Premium Pet Health | Denver, Colorado |
Premium Pet Health | Smithfield, Virginia |
Premium Pet Health | Orange City, Iowa |
Saratoga Food Specialties | Bolingbrook, Illinois |
Smithfield Farmland | Arnold, Pennsylvania |
Smithfield Farmland | Clayton, North Carolina |
Smithfield Farmland | Cumming, Georgia |
Smithfield Farmland | Denison, Iowa |
Smithfield Farmland | Grayson, Kentucky |
Smithfield Farmland | Kansas City, Missouri |
Smithfield Farmland | Lincoln, Nebraska |
Smithfield Farmland | Middlesboro, Kentucky |
Smithfield Farmland | Milan, Missouri |
Smithfield Farmland | Monmouth, Illinois |
Stefano Foods, Inc. | Charlotte, North Carolina |
March 3, 2015/ Smithfield Foods/ USA