Pork is the second most popular type of meat in Russia. Information-analytical agency EMEAT specializing in Russian meat market analysis has drawn up a list of Russian 20 largest pork producers.
The leader in this list is Miratorg Group, with 3 000 0000 heads slaughtered per year. The company`s business field includes pig farming, meat processing, semi-processed pork production and pig breeding. This company is an absolute Russian meat market leader since 2010.
Rusagro Group occupies the second place in the list, its business field involves pig farming, sugar production, horticulture, oils and fats industry.
Cherkizovo Group, which activity involves grain growing, grain storage, feed production, livestock breeding, fattening and slaughtering, is ranked the third. This company`s main competitive advantage in the pork industry is its international team of experienced specialists, that includes the best veterinarians and pig rearing and fattening specialists from the US and Brazil.
Russian meat market is developing fast and is facing pork oversupply problems at the moment. Russian citizens` demand for pork is fully satisfied, and thus Russia is entirely open to new export abilities and international market orientation.
Company | Production region | Head slaughtered annually |
Miratorg Group | Central Federal District | 3 000 000 |
Rusagro Group | Central Federal District | 3 000 000 |
Cherkizovo Group | Central Federal District | 1 500 000 |
Agro-Belogorie LLC | Central Federal District | 1 480 000 |
Agrarian Group Closed JSC | Siberian Federal District | 1 000 000 |
Agropromcomplektatsiya LLC | Central Federal District | 1 000 000 |
CoPITANIJa LLC | Central Federal District | 847 000 |
Velikoluksky pig-breeding complex LLC | Northwestern Federal District | 775 000 |
APK DON LLC | Central Federal District | 629 000 |
Ostankino Group | Central Federal District | 591 000 |
Agrofirma Ariant Open JSC | Urals Federal District | 563 000 |
Exima Closed JSC | Central Federal District | 555 000 |
Belgrankorm LLC | Central Federal District | 534 000 |
Agroindustrial Complex AGROECO LLC | Central Federal District | 502 000 |
Kamsky Bacon LLC | Volga Federal District | 447 000 |
PRODO Management LLC | Central Federal District | 310 000 |
KOSMOS GROUP | Volga Federal District | 379 000 |
Talina Group | Volga Federal District | 374 000 |
Agricultural holding Ohotno (Druzhba LLC) | Central Federal District | 360 000 |
Agricultural Production Co-operative Zvenigovsky LLC | Volga Federal District | 346 000 |
November 11, 2016 - EMEAT
www.emeat.ru