We present a summary of the trickle of ASF cases that Russia has notified to the OIE so far this year. The notifications have been divided in two areas that we show on the map:
Area 1 | ||||
Region | Outbreaks | Cases | Susceptible animals | |
Rostovskaya, Volgogradskaya, Belgorodskaya | Wild boars | 6 | 36 | - |
Volgogradskaya | Domestic pigs – backyard farms | 2 | 9 | 21 |
Voronezhskaya | Domestic pigs – commercial farms | 2 | 200 | 39,807 |
Area 2 | ||||
Region | Outbreaks | Cases | Susceptible animals | |
Moskovskaya, Tul'skaya, Bryanskaya, Smolenskaya, Kaluzhskaya, Tverskaya, Novgorodskaya | Wild boars | 24 | 83 | - |
Kaluzhskaya, Smolenskaya, Pskovskaya, Tul'skaya, Moskovskaya | Domestic pigs – backyard farms | 20 | 106 | 449 |
Tul'skaya, Bryanskaya, Pskovskaya | Domestic pigs – commercial farms | 6 | 1,310 | 149,931 |
OIE
www.oie.int