Next we show the data regarding the confirmed African swine fever outbreaks in 2018 in the European Union as well as in Ukraine notified by the EU's Animal Disease Notification System (ADNS).
ASF outbreaks in domestic pigs:
Country | Date last outbreak | Number of outbreaks |
---|---|---|
Bulgaria | Aug 31st, 2018 | 1 |
Italy | Sep 12th, 2018 | 10 |
Latvia | Aug 15th, 2018 | 10 |
Lithuania | Oct 31st, 2018 | 51 |
Poland | Sep 19yh, 2018 | 109 |
Romania | Dec 31st, 2018 | 1,163 |
Ukraine | Dec 12th, 2018 | 105 |
ASF cases in wild boars:
Country | Date last case | Number of cases |
---|---|---|
Beñgium | Dec 28th, 2018 | 161 |
Bulgaria | Dec 27th, 2018 | 5 |
Czech Republic | Apr 19th, 2018 | 28 |
Estonia | Dec 21st, 2018 | 230 |
Hungary | Dec 30th, 2018 | 138 |
Italy | Dec 31st, 2018 | 64 |
Latvia | Dec 28th, 2018 | 685 |
Lithuania | Dec 31st, 2018 | 1,443 |
Poland | Dec 31st, 2018 | 2,438 |
Romania | Dec 28th, 2018 | 170 |
Ukraine | Dec 22nd, 2018 | 41 |
We must highlight the important increase in outbreaks both in domestic pigs and wild boars in comparison with 2017. In 2017, the ADNS received notifications of 265 outbreaks in domestic pigs, whilst in 2018 the number of outbreaks reached 1,449 (1,163 of them in Romania). Regarding the cases in wild boars, in 2018, 3,985 cases were notified, whilst in 2017 the number of cases reached 5,403.
Tuesday, January 29th, 2019/ Pig333 editorial department from data provided by the ADNS.
https://ec.europa.eu