According to figures provided by the European Commission on aid to private storage of pork, during the three weeks that has been operating (from 4 to 20 January 2016) the EU member countries requested financial aid for a total of 90,025 tons of pork.
As per product categories, most requests were for boned legs, with 48,319 tonnes, 31,756 of which were for 90-day storage.

| Product category | 90 days | 120 days | 150 days | Total t | 
| Half-carcases | 76 | 0 | 0 | 76 | 
| Hams | 2,176 | 565 | 4,754 | 7,495 | 
| Shoulders | 713 | 135 | 135 | 983 | 
| Fore-ends | 5,225 | 0 | 0 | 5,225 | 
| Loins | 579 | 21 | 358 | 958 | 
| Legs boned | 31,756 | 5,332 | 11,231 | 48,319 | 
| Bellies | 5,341 | 290 | 832 | 6,463 | 
| Bellies boned | 4,619 | 494 | 1,571 | 6,684 | 
| Middles boned | 4,440 | 264 | 405 | 5,109 | 
| Fats | 5,540 | 70 | 3,104 | 8,714 | 
| 60,464 | 7,171 | 22,390 | 90,025 | 
Germany was the country that made more requests, for a total of 26,137 t (29%), followed by Spain with 19,303 t (21.4%) and Denmark with 11,676 t (13%). In the case of Spain, legs boned was also the category with more applications (11,915 t), followed by hams (2,256 t).
Thursday, January 27, 2016 / EC / European Union. 
http://ec.europa.eu


