The top consumer of pork in 2021 continued to be China, taking into account its special economic regions Hong Kong, Macau, and Mainland China, whose consumptions were about 61, 52, and 37 kg/inhabitant respectively. By 2022, consumption in China is expected to grow by 4.1%, reaching almost 52 kg/inhabitant.
In second place, we have Belarus. A slight increase in consumption of 0.3% is estimated for 2022 in this country. The European Union, South Korea, and Vietnam were the third, fourth, and fifth top consumers.
According to consumption projections for this year, we expect increases in most of the main consuming countries. However, for the European Union, the United States, and Russia, there will be slight decreases of 0.7%, 0.9%, and 3.4% respectively, compared to 2021.
Table 1. Evolution of per capita pork consumption (kg).
Continent | Country | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AFRICA | Angola | 5.4 | 6.4 | 6.8 | 6.9 | 7.3 | 6.5 | 5.5 | 5.6 | 6.0 | 5.4 | 5.4 | 5.7 | 6.1 |
AFRICA | South Africa | 4.2 | 4.5 | 4.5 | 4.5 | 4.3 | 4.6 | 4.6 | 4.4 | 4.8 | 4.8 | 4.6 | 4.8 | 4.9 |
LATAM | Argentina | 8.1 | 8.6 | 8.6 | 10.4 | 10.7 | 11.4 | 12.9 | 14.0 | 14.9 | 14.2 | 14.3 | 15.0 | 15.7 |
LATAM | Brazil | 14.1 | 14.9 | 14.9 | 14.5 | 14.7 | 15.1 | 14.4 | 14.7 | 15.9 | 15.3 | 16.9 | 17.3 | 17.7 |
LATAM | Chile | 24.4 | 19.4 | 19.7 | 19.4 | 17.5 | 16.3 | 16.7 | 18.0 | 16.3 | 16.1 | 13.8 | 18.7 | 18.1 |
LATAM | Colombia | 4.8 | 5.5 | 6.0 | 6.8 | 7.4 | 7.8 | 8.5 | 9.2 | 10.3 | 11.2 | 10.8 | 12.2 | 13.0 |
LATAM | Costa Rica | 10.4 | 10.7 | 11.0 | 11.2 | 11.6 | 12.2 | 14.5 | 15.4 | 15.5 | 16.0 | 16.0 | 16.4 | 16.9 |
LATAM | Ecuador | 7.3 | 8.0 | 8.6 | 8.6 | 8.7 | 9.0 | 9.4 | 10.0 | 10.9 | 11.1 | 10.6 | 10.9 | 11.3 |
LATAM | El Salvador | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | 2.1 | 2.2 | 2.3 | 2.8 | 2.8 | 2.9 | 3.8 | 4.1 |
LATAM | Guatemala | 5.2 | 5.0 | 5.0 | 4.9 | 5.0 | 4.9 | 5.1 | 5.0 | 5.1 | 5.2 | 5.0 | 5.3 | 5.4 |
LATAM | Honduras | 4.3 | 4.0 | 3.7 | 4.0 | 3.6 | 4.3 | 4.6 | 5.0 | 5.5 | 5.6 | 5.8 | 6.5 | 6.9 |
LATAM | Mexico | 15.3 | 14.6 | 15.4 | 15.9 | 16.1 | 17.0 | 17.3 | 17.9 | 18.0 | 18.2 | 19.0 | 19.4 | 19.9 |
LATAM | Panama | 12.3 | 12.8 | 13.2 | 13.6 | 14.1 | 14.5 | 15.0 | 15.7 | 17.4 | 17.2 | 17.0 | 17.5 | 18.1 |
LATAM | Paraguay | 2.9 | 3.5 | 3.6 | 4.0 | 4.2 | 5.3 | 6.2 | 6.3 | 7.5 | 8.1 | 8.7 | 9.4 | 10.1 |
LATAM | Peru | 4.0 | 4.0 | 4.1 | 4.3 | 4.5 | 4.7 | 5.0 | 5.3 | 7.9 | 8.5 | 8.9 | 9.4 | 9.9 |
LATAM | Dominican Republic | 11.3 | 12.2 | 9.7 | 10.2 | 9.2 | 10.0 | 10.4 | 11.0 | 12.1 | 11.6 | 12.2 | 11.9 | 11.7 |
LATAM | Uruguay | 10.4 | 11.6 | 13.3 | 15.3 | 15.0 | 15.2 | 16.6 | 17.2 | 18.3 | 18.2 | 17.3 | 17.7 | 17.8 |
ASIA | China - Mainland | 38.5 | 38.5 | 40.5 | 41.6 | 42.8 | 41.4 | 40.4 | 40.0 | 39.4 | 31.9 | 29.4 | 37.3 | 37.2 |
ASIA | China - Hong Kong | 65.2 | 77.6 | 74.7 | 72.9 | 65.3 | 71.0 | 72.6 | 77.5 | 72.3 | 53.9 | 58.9 | 60.5 | 64.2 |
ASIA | China -Macao | 52.0 | 54.5 | 58.5 | 55.4 | 61.0 | 58.1 | 62.0 | 62.6 | 60.2 | 62.5 | 52.4 | 51.8 | 54.3 |
ASIA | South Korea | 31.0 | 29.8 | 30.8 | 32.3 | 32.7 | 35.5 | 37.0 | 37.5 | 38.8 | 38.9 | 38.2 | 36.9 | 37.9 |
ASIA | Philippines | 15.6 | 15.5 | 15.4 | 15.7 | 15.9 | 16.0 | 16.7 | 17.1 | 17.7 | 16.7 | 11.7 | 13.2 | 12.3 |
ASIA | Japan | 19.4 | 19.7 | 20.0 | 20.0 | 20.0 | 20.2 | 20.7 | 21.5 | 21.9 | 21.5 | 21.7 | 21.6 | 21.5 |
ASIA | Singapore | 23.2 | 21.2 | 22.6 | 20.6 | 23.0 | 22.9 | 23.4 | 23.5 | 24.5 | 22.1 | 24.6 | 23.7 | 24.7 |
ASIA | Vietnam | 25.0 | 25.3 | 25.5 | 25.8 | 26.4 | 27.3 | 28.4 | 29.0 | 30.0 | 25.8 | 27.6 | 29.3 | 29.9 |
EUROPE | Belarus | 38.1 | 41.1 | 41.6 | 41.6 | 34.1 | 32.9 | 35.1 | 36.6 | 38.4 | 38.4 | 41.2 | 41.7 | 41.8 |
EUROPE | United Kingdom | 24.9 | 24.6 | 24.5 | 23.3 | 21.7 | 22.1 | 21.1 | ||||||
EUROPE | Russia | 19.6 | 20.5 | 21.9 | 22.4 | 20.7 | 20.6 | 21.7 | 22.8 | 22.2 | 23.3 | 24.1 | 24.2 | 24.1 |
EUROPE | Ukraine | 16.7 | 17.5 | 20.5 | 20.5 | 17.6 | 16.8 | 17.4 | 17.2 | 17.1 | 17.1 | 17.1 | 17.7 | 17.9 |
EUROPE | European Union | 47.6 | 47.4 | 46.3 | 45.6 | 46.1 | 47.1 | 43.2 | 43.2 | 44.0 | 42.2 | 40.6 | 41.4 | 41.1 |
NORTH AMERICA | Canada | 25.3 | 24.8 | 25.4 | 23.9 | 23.6 | 26.2 | 24.0 | 23.9 | 24.6 | 25.2 | 22.6 | 23.9 | 24.8 |
NORTH AMERICA | United States | 28.0 | 26.8 | 26.9 | 27.4 | 26.8 | 29.1 | 29.3 | 29.3 | 29.8 | 30.7 | 30.5 | 29.7 | 29.5 |
OCEANIA | Australia | 22.0 | 21.5 | 22.6 | 22.1 | 22.2 | 23.6 | 23.3 | 23.8 | 24.0 | 25.0 | 22.8 | 23.3 | 23.7 |
OCEAN | New Zeland | 19.3 | 19.8 | 20.2 | 20.3 | 20.8 | 21.9 | 22.3 | 22.0 | 22.4 | 22.1 | 19.9 | 20.8 | 21.2 |
Mexico 2010 - 2020: Comecarne.org
Colombia 2010 - 2021: Porkcolombia
Peru 2010 - 2020: MINAGRI
Argentina 2010 - 2020: MAgyP
Costa Rica 2014 - 2020: SIM
Panama 2016 - 2020: ANAPOR
Paraguay 2010 - 2020: APPC
Brazil 2010 - 2020: ABPA
Chile 2010 - 2021: ASPROCER
Remaining countries and years: USDA and Banco Mundial | Calculations by the Economic Analysis Department of 333 Latin America