Monday, April 16th, 2018/ ADNS/ European Union. <br>https://ec.europa.eu/food
The last data published by the European Commission through its animal diseases notification system (ADNS), show how between January 1st and April 15th, 2018 the African swine fever cases in wild boars have rocketed, with 2,259 cases, reaching more than half of the total cases notified in 2017.
Country | Date of the last outbreak | Outbreaks |
Czech Republic | April 11th, 2018 | 25 |
Estonia | April 9th, 2018 | 150 |
Italy | January 30th, 2018 | 24 |
Latvia | April 12th, 2018 | 286 |
Lithuania | April 12th, 2018 | 728 |
Poland | April 13th, 2018 | 1020 |
Ukraine | April 8th, 2018 | 26 |
In the case of domestic pig infections, since the start of 2018 and to date, 31 outbreaks have been notified, as shown in the following table:
Country | Date of the last outbreak | Outbreaks |
Italy | February 12th, 2018 | 2 |
Poland | February 23rd, 2018 | 4 |
Romania | February 23rd, 2018 | 3 |
Ukraine | April 6th, 2018 | 22 |
Monday, April 16th, 2018/ ADNS/ European Union.
https://ec.europa.eu/food