As published by the pig producers' association of Germany (ISN), in spite of the dramatic decrease in the number of pig farmers and the many challenges, almost all the main German abattoirs have increased their slaughtering capacity, as shown in the classification of the 10 main abattoirs in 2016.
Ranking | Abattoir | Millions of heads slaughtered in 2016 | Percentage from the total | Variation vs 2015 |
1 | Tönnies | 16.20 | 27.3% | 0% |
2 | Vion | 8.87 | 14.9% | 1.3% |
3 | Westfleisch | 8.00 | 13.5% | 4% |
4 | Danish Crown | 3.00 | 5.1% | 15.4% |
5 | Müller Gruppe | 2.10 | 3.5% | 12.3% |
6 | Vogler Fleisch | 2.03 | 3.4% | -12% |
7 | Böseler Goldshmaus | 1.77 | 3.0% | 4.7% |
8 | Tummel | 1.55 | 2.6% | 2.6% |
9 | Simon | 1.04 | 1.8% | 1.0% |
10 | Düringer Fleisch | 0.96 | 1.6% | 15.7% |
Top-10 total | 45.51 | 76.7% | 2.3% | |
Total in Germany | 59.35 | 100% | -0.1% |
Tönnies, Vion and Westfleisch were, once more, the three main abattoirs, with 55.7% of the total quota. The 10 main German abattoirs increased their slaughtering capacity by 2.3%, reaching a total of 45.51 million heads, equivalent to 76.7% of the total slaughterings. In the whole of the German abattoirs 59.35 million heads were slaughtered, with a decrease by 0.1% with respect to 2015.
Thursday, 23 March 2017/ ISN/ Germany.
https://www.schweine.net