Based on the outbreaks notified by each country to the European Union's Animal Diseases Notification System (ADNS), the following table summarises the number of outbreaks in domestic pigs and wild boars notified since 2014.
No. of outbreaks | Pigs/Wild boars 2014 |
Pigs/Wild boars 2015 |
Pigs/Wild boars 2016 |
Pigs/Wild boars 2017 |
Pigs/Wild boars 2018 |
Pigs/Wild boars 2019* |
---|---|---|---|---|---|---|
Poland | 2/24 | 1/52 | 20/80 | 81/741 | 109/2,443 | 3/1,202 |
Latvia | 32/148 | 10/752 | 3/864 | 8/947 | 10/685 | 0/144 |
Lithuania | 6/45 | 13/111 | 19/303 | 30/1.,328 | 51/1,446 | 0/240 |
Estonia | 0/41 | 18/723 | 6/1,052 | 3/637 | 0/231 | 0/46 |
Czech Rep. | 0/0 | 0/0 | 0/0 | 0/202 | 0/28 | 0/0 |
Romania | 0/0 | 0/0 | 0/0 | 2/0 | 1,164/182 | 102/253 |
Hungary | 0/0 | 0/0 | 0/0 | 0/0 | 0/138 | 0/681 |
Bulgaria | 0/0 | 0/0 | 0/0 | 0/0 | 1/5 | 0/11 |
Belgium | 0/0 | 0/0 | 0/0 | 0/0 | 0/163 | 0/463 |
*In the case of 2019, data between January 1st and June 2nd.
Administrative regions affected by ASF in the 2014-2019 period (European Commission)
March 2019/ MAPA/ Spain. https://www.mapa.gob.es
Monday, June 3rd, 2019/ ADNS/ UE.