The National Association of Pig Breeders of Russia has published the results of the main pig producers in 2017.
In 2017, the 20 main pig production companies produced a total of 2,357,570 tonnes in live weight. If we stick to the 10 main companies, they represent 46.3% of the total share, with a production of 1,764,770 tonnes in terms of live weight.
Below we show the 10 main producers:
Place in the ranking | Company | Production, in live weight (1,000 tonnes) | % with respect to the total Russian industrial production |
1 | Miratorg | 415.16 | 10.9% |
2 | Cherkizovo | 211.75 | 5.5% |
3 | Rusagro | 207.42 | 5.4% |
4 | GK Agro-Belogorie | 178.90 | 4.7% |
5 | Velikolukskiy svinovodcheskiy kompleks | 175.01 | 4.6% |
6 | Agropromkomplektatsiya | 163.16 | 4.3% |
7 | Sibirskaya Agrarnaya Gruppa | 129.78 | 3.4% |
8 | KoPITANIYA | 106.52 | 2.8% |
9 | Agroeko | 90.00 | 2.4% |
10 | Agrofirma Ariant | 87.07 | 2.3% |
June 2018/ НАЦИОНАЛЬНЫЙ СОЮЗ СВИНОВОДОВ/ Russia.
http://nssrf.ru