According to the data published by the ISN, last year, the 10 main abattoirs in Germany slaughtered 45.10 million pigs, which entails 75.9% of the animals and an increase by 1% with respect to 2014.
We must highlight the difference in numbers between the first three abattoirs and the rest. Tönnies, Vion and Westfleisch together represent more than half of the slaughterings (55%) of the 10 main abattoirs.
Regarding the total animals slaughtered in Germany, they exceeded 59 million, a slight increase by 0.9% with respect to 2014.
Company | Animals slaughtered in 2015 (millions of heads) | Market share | Difference with respect to 2014 |
Tönnies | 16.20 | 27.3 % | 3.8 % |
Vion | 8.80 | 14.8 % | -3.3 % |
Westfleisch | 7.69 | 12.9 % | 1.2 % |
Danish Crown | 2.60 | 4.4 % | 0.0 % |
VoglerFleisch/MV Fleisch | 2.30 | 3.9 % | -6.1 % |
Müller Gruppe | 1.87 | 3.1 % | 6.9 % |
Böseler Goldschmaus | 1.69 | 2.8 % | 0.6 % |
Tummel | 1.51 | 2.5 % | 0.0 % |
BMR Schlachthof | 1.41 | 2.4 % | 4.4 % |
Simon | 1.03 | 1.7 % | 3.0 % |
Monday, 4 April 2016/ ISN/ Germany.
http://www.schweine.net