According to the report published by Interporc on the evolution of foreign trade in the Spanish pork sector, during the first ten months of 2020, Spanish pork exports to China increased by 110.6% in volume compared to the same period of the previous year, while, on the other hand, exports to the other major destinations have decreased, demonstrating Spain's high dependence on exports to China.
Table 1. Representation of exports in value and volume and variations for the January-October period.
Major destinations | Export representation Jan-Oct by volume | Variation Jan-Oct 2019/20 | Export representation Jan-Oct by value | Variation Jan-Oct 2019/20 |
---|---|---|---|---|
China | 44.3% | 110.6% | 38.6% | 143.6% |
France | 10.2% | -4.5% | 11.8% | 0.5% |
Italy | 6.9% | 7.3% | 5.6% | 7.0% |
Japan | 3.9% | -20.9% | 6.2% | -10.4% |
Portugal | 3.6% | -14.3% | 4.6% | -6.3% |
Poland | 3.0% | -4.4% | 2.7% | -4.2% |
Philippines | 2.5% | -23.2% | 1.2% | -12.2% |
South Korea | 1.8% | -35.8% | 2.4% | -23.5% |
Total exports to these destinations | 76.2% | 19.1% | 73.3% | 24.8% |
January 22, 2021/ 333 Staff with information from Interporc.