In January 2022, the Italian veterinary authorities confirmed the presence of African swine fever (ASF) for the first time outside the island of Sardinia, where the disease is endemic.
The following table summarizes the ASF cases in domestic and wild boar confirmed in Italy by province between January 1, 2022 and August 29, 2023):
Region | Province | Wild boar (cases) | Pigs (outbreaks/positive animals) |
---|---|---|---|
Calabria | Reggio Calabria | 16 | 6/413 |
Campania | Salerno | 27 | 0 |
Lazio | Roma | 91 | 1/2 |
Liguria | Genova | 269 | 0 |
Liguria | Savona | 153 | 0 |
Lombardía | Pavia | 3 | 1/130 |
Piemonte | Alessandria | 490 | 0 |
Sardegna | Nuoro | 3 | 4/5 |
Sardegna | Sassari | 4 | 0 |
Sardegna | Sur de Sardegna | 1 | 0 |
Total | 1057 | 12/550 |
August 29, 2023/ 333 Staff.