Genesus has published its list of the World’s MEGA Producers (operations with 100,000 sows or more). These 50 companies had a total of 16,499,593 sows in 2022, representing an increase of 635,428 sows from the year prior.
Of the 50 mega producers, 24 of them have headquarters in China. Twelve mega producers have headquarters in the USA, 4 are in Brazil, 3 are in Spain and 3 in Russia, 2 are in Thailand, 1 in South Korea, and 1 in Chile.
The leading producer on the list is Muyuan Foodstuff Co, Ltd. (China) with 2,815,000 sows. In 2022, the company produced 61.2 million pigs and 7.36 million were slaughtered. Wens Food Group Co., Ltd. (China) was second with 1,400,000 sows, a year-on-year increase of 300,000 sows. In 2022, Wens produced 17.91 million hogs.
The third largest mega producer is Smithfield Foods/WH Group with its headquarters in the USA. In 2022, they had 1,225,000 sows.
MEGA Producer | Headquarters | # Sows 2022 | # Sows 2021 | Difference 2022 vs 2021 | |
---|---|---|---|---|---|
1. | Muyuan Foodstuff Co., Ltd | China | 2,815,000 | 2,831,000 | -16,000 |
2. | Wens Food Group Co., Ltd. | China | 1,400,000 | 1,100,000 | 300,000 |
3. | Smithfield Foods/WH Group | USA | 1,225,000 | 1,225,000 | na |
4. | Charoen Pokphand (CP) Foods | Thailand | 1,115,000 | 1,152,000 | -37,000 |
5. | New Hope | China | 850,000 | 1,000,000 | -150,000 |
6. | Pipestone System | USA | 461,000 | 440,000 | 21,000 |
7. | Sichuan Dekon Group | China | 450,000 | 450,000 | na |
8. | Triumph Foods | USA | 435,000 | 426,640 | 8,360 |
9. | BRF S.A. | Brazil | 397,825 | 391,825 | 6,000 |
10. | Twins Group | China | 380,000 | 380,000 | na |
June 2023/ Genesus.
https://genesus.com