X
XLinkedinWhatsAppTelegramTelegram
0
1
Read this article in:

These are the largest swine production companies in the world

Genesus has published its 2024 list of the World’s MEGA Producers.

12 June 2024
X
XLinkedinWhatsAppTelegramTelegram
0
1

Genesus has published the 2024 edition of its "World Mega Producer" list (companies with 100,000 sows or more). The list comprises 49 companies in 10 different countries and three other World Mega Management Companies. With over 16 million sows on this year’s list, these companies represent roughly 20% of all global sow production.

The company with the most sows remains Muyuan Foodstuff Co., Ltd. of China, with over 3.1 million sows in 2023 (up 315,000 sows from 2022). China is home to 25 of the 49 mega producer's headquarters.

Three new entries have joined this year's list including the first-ever entries of companies from Mexico and Vietnam. Bachoco headquartered in Mexico is #36 on the list with 120,000 sows. Greenfeed Vietnam Corporation headquartered in Vietnam comes in at #37 with 116,000 sows. The other new entry is Shennong Group in China with 100,000 sows which rounds out the list at spot #49.

2024 World Mega Producers

Rank Mega Producer Headquarters # Sows 2023 # Sows 2022 Difference 2023 vs 2022
1 Muyuan Foodstuff Co., Ltd. China 3,130,000 2,815,000 315,000
2 Wens Food Group Co., Ltd. China 1,570,000 1,400,000 170,000
3 Charoen Pokphand (CP) Foods Thailand 1,115,000 1,115,000 0
4 New Hope China 820,000 850,000 - 30,000
5 Smithfield Foods/WH Group USA 810,000 885,000 - 75,000
6 Twins Group China 550,000 380,000 170,000
7 JBS USA - Seara Foods USA - Brazil 531,358 538,000 - 6,642
8 Triumph Foods USA 409,565 403,304 6,261
9 BRF S.A. Brazil 340,000 397,825 - 57,825
10 Seaboard Foods USA 336,000 364,000 - 28,000
11 Sichuan Dekon Group China 333,200 450,000 - 116,800
12 Techbank China 320,000 300,000 20,000
13 Vall Companys Group Spain 300,000 260,000 40,000
14 Miratorg Russia 280,000 280,000 0
15 Aurora Alimentos Brazil 263,000 263,000 0
16 COFCO Group China 250,000 220,000 30,000
17 Iowa Select Farms USA 250,000 250,000 0
18 Zhengbang Group China 200,000 350,000 - 150,000
19 Frimesa Cooperativa Central Brazil 180,000 178,150 1,850
20 Prestage Farms USA 175,000 180,000 - 5,000
21 Elephant China 170,000 170,000 0
22 Costa Food Group Spain 160,000 155,000 5,000
23 Guangxi Guiken Animal Husbandry Co., Ltd China 157,000 125,000 32,000
24 Da Bei Nong China 153,100 180,000 - 26,900
25 Fujian Aonong Group China 150,000 310,000 - 160,000
26 Yangxiang China 150,000 300,000 - 150,000
27 Betagro Thailand 150,000 150,000 0
28 CJ Group South Korea 144,000 137,000 7,000
29 Christensen Farms USA 140,000 140,000 0
30 Tecon Biology China 140,000 140,000 0
31 Agrosuper Chile 136,000 136,000 0
32 The Maschoffs USA 135,000 150,000 - 15,000
33 Guangdong Haid Group China 128,000 150,000 - 22,000
34 Rusagro Russia 126,000 124,000 2,000
35 Guangxi Liyuan Group China 120,000 100,000 20,000
36 Bachoco Mexico 120,000 new entry 0
37 Greenfeed Vietnam Corporation Vietnam 116,000 new entry 0
38 Clemens – Country View Family Farms USA 115,421 105,000 10,421
39 Sibagro Russia 110,000 110,000 0
40 Giantstar China 110,000 110,000 0
41 New Wellful China 110,000 105,000 5,000
42 Kingkey Smart Agri China 108,000 108,000 0
43 Grupo Jorge Spain 105,000 105,000 0
44 Tang Ren Shen (TRS) Group China 100,000 100,000 0
45 Sichuan TechLex Group China 100,000 100,000 0
46 Huatong Shares China 100,000 100,000 0
47 Guandong TINOO China 100,000 100,000 0
48 Wuhan Golden Dragon China 100,000 100,000 0
49 Shennong Group China 100,000 new entry 0
World Mega Management Companies
50 Pipestone Management USA 390,682 330,070 60,612
51 Carthage System USA 180,400 180,400 0
52 AMVC Management Services USA 168,000 155,000 13,000
Total 16,555,726 16,154,749 400,977

June 11, 2024/ Genesis.
www.genesus.com

Article Comments

This area is not intended to be a place to consult authors about their articles, but rather a place for open discussion among pig333.com users.
Leave a new Comment

Access restricted to 333 users. In order to post a comment you must be logged in.

You are not subscribed to this list Swine News

Swine industry news in your email

Log in and sign up on the list

Related articles